framed mirror dp35
DRAW
TECHNICAL DATA
CODE | A | B | H1 | H2 | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|
DP3501A | 405 | 380 | 40 | 125 | ABS+PMMA | 1 |
DP3501P | 405 | 380 | 40 | 125 | PS+PMMA | 1 |
DP3502A | 910 | 380 | 35 | 120 | ABS+PMMA | 2 |
DP3502P | 910 | 380 | 35 | 120 | PS+PMMA | 2 |
DP3503A | 1350 | 380 | 35 | 120 | ABS+PMMA | 3 |
DP3503P | 1350 | 380 | 35 | 120 | PS+PMMA | 3 |
NOTES
Rev. 3
TECHNICAL FILE |
|