raised shower tray dp25
DRAW
TECHNICAL DATA
CODE | A | B | C | D | E | F | G | I | L | M | H2 | H3 | DIAM | HOLE | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DP2501A | 810 | 815 | 340 | 30 | 650 | 650 | 405 | - | - | - | 150 | 130 | 60 | 2 | ABS+PMMA | 4 |
DP2502A | 775 | 950 | 300 | 25 | 700 | 860 | 395 | - | - | - | 140 | 125 | 60 | 2 | ABS+PMMA | 5 |
DP2503A | 775 | 950 | 300 | 25 | 700 | 860 | - | - | 135 | - | 140 | 125 | 60 | 3 | ABS+PMMA | 5 |
DP2504A | 775 | 950 | 300 | 25 | 700 | 860 | - | - | - | 135 | 140 | 125 | 60 | 1 | ABS+PMMA | 5 |
DP2507A | 775 | 950 | - | 25 | 700 | 860 | - | 325 | - | 135 | 140 | 125 | 60 | 4 | ABS+PMMA | 5 |
DP2508A | 775 | 950 | - | 25 | 700 | 860 | 395 | 325 | - | - | 140 | 125 | 60 | 5 | ABS+PMMA | 5 |
DP2509A | 775 | 950 | - | 25 | 700 | 860 | - | 325 | 135 | - | 140 | 125 | 60 | 6 | ABS+PMMA | 5 |
NOTES
rev. 4
TECHNICAL FILE |
|