let-in floor-level squat WC dp32
DRAW
TECHNICAL DATA
CODE | A | B | C | D | E | F | G | H2 | H3 | DIAM | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DP3201A | 555 | 705 | 280 | 30 | 450 | 530 | - | 170 | 225 | 100 | ABS+PMMA | 3 |
DP3203A | 565 | 715 | 280 | 30 | 450 | 530 | - | 290 | 225 | 100 | ABS+PMMA | 4 |
DP3204A | 560 | 710 | 280 | 30 | 450 | 530 | - | 215 | 225 | 100 | ABS+PMMA | 3,5 |
DP3205A | 555 | 705 | 280 | 30 | 450 | 530 | 610 | 170 | 225 | 100 | ABS+PMMA | 3 |
DP3207A | 565 | 715 | 280 | 30 | 450 | 530 | 620 | 290 | 225 | 100 | ABS+PMMA | 4 |
DP3209A | 560 | 710 | 280 | 30 | 450 | 530 | 615 | 215 | 225 | 100 | ABS+PMMA | 3,5 |
NOTES
rev. 3
TECHNICAL FILE |
|