wash trough DP16
DRAW
TECHNICAL DATA
CODE | A | B | C | D | H1 | H2 | H3 | DIAM | MATERIAL | WEIGHT KG |
---|---|---|---|---|---|---|---|---|---|---|
DP1601A | 600 | 410 | 220 | 80 | 100 | 195 | 33 | 58 | ABS+PMMA | 2 |
DP1601P | 600 | 410 | 220 | 80 | 100 | 195 | 33 | 58 | PS | 2 |
DP1602A | 995 | 410 | 220 | 80 | 100 | 198 | 33 | 58 | ABS+PMMA | 3 |
DP1602P | 995 | 410 | 220 | 80 | 100 | 198 | 33 | 58 | PS | 3 |
DP1603A | 1455 | 410 | 220 | 80 | 100 | 195 | 33 | 58 | ABS+PMMA | 4,5 |
DP1604A | 1200 | 410 | 220 | 80 | 100 | 188 | 33 | 58 | ABS+PMMA | 3,7 |
NOTES
rev. 5
TECHNICAL FILE |
|